Trolley
Each standard cart consists of 2 “U” shaped handles, indicated number of shelves, two (2) stem swivel rubber casters 5”(dia), two (2) stem brake rubber casters 5”(dia), four (4), 3” (dia) bumper and are 34” high.
Cart available in 2 or 3 tiers, combination with solid and wire shelf. Casters are available in rubber, polyurethane (PU), conductive and nylon wheels.
Utility Cart 100 Series ~ 2 solid shelves & stainless steel handles.
Width X Length
|
Cat No. |
(IN.) |
(MM.) |
| UC101 | 18 X 24 | 457 X 610 |
| UC102 | 18 X 30 | 457 X 756 |
| UC103 | 18 X 36 | 457 X 908 |
| UC104 | 21 X 24 | 533 X 610 |
| UC105 | 21 X 30 | 533 X 756 |
| UC106 | 21 X 36 | 533 X 908 |
| UC107 | 24 X 24 | 610 X 610 |
| UC108 | 24 X 30 | 610 X 756 |
| UC109 | 24 X 36 | 610 X 908 |
Utility Cart 200 Series ~ 1 solid shelf, 1 chrome wire shelf & chrome handles
Width X Length
|
Cat No. |
(IN.) |
(MM.) |
| UC201 | 18 X 24 | 457 X 610 |
| UC202 | 18 X 30 | 457 X 756 |
| UC203 | 18 X 36 | 457 X 908 |
| UC204 | 21 X 24 | 533 X 610 |
| UC205 | 21 X 30 | 533 X 756 |
| UC206 | 21 X 36 | 533 X 908 |
| UC207 | 24 X 24 | 610 X 610 |
| UC208 | 24 X 30 | 610 X 756 |
| UC209 | 24 X 36 | 610 X 908 |
Utility Cart 300 Series ~ 2 chrome wire shelves & chrome handles
Width X Length
|
Cat No. |
(IN.) |
(MM.) |
| UC301 | 18 X 24 | 457 X 610 |
| UC302 | 18 X 30 | 457 X 756 |
| UC303 | 18 X 36 | 457 X 908 |
| UC304 | 21 X 24 | 533 X 610 |
| UC305 | 21 X 30 | 533 X 756 |
| UC306 | 21 X 36 | 533 X 908 |
| UC307 | 24 X 24 | 610 X 610 |
| UC308 | 24 X 30 | 610 X 756 |
| UC309 | 24 X 36 | 610 X 908 |
Utility Cart 400 Series ~ 3 solid shelves & stainless steel handle handles
Width X Length
|
Cat No. |
(IN.) |
(MM.) |
| UC401 | 18 X 24 | 457 X 610 |
| UC402 | 18 X 30 | 457 X 756 |
| UC403 | 18 X 36 | 457 X 908 |
| UC404 | 21 X 24 | 533 X 610 |
| UC405 | 21 X 30 | 533 X 756 |
| UC406 | 21 X 36 | 533 X 908 |
| UC407 | 24 X 24 | 610 X 610 |
| UC408 | 24 X 30 | 610 X 756 |
| UC409 | 24 X 36 | 610 X 908 |
Utility Cart 500 Series ~ 2 solid shelves, 1 chrome wire shelf & chrome handles
Width X Length
Cat No. | (IN.) | (MM.) |
| UC501 | 18 X 24 | 457 X 610 |
| UC502 | 18 X 30 | 457 X 756 |
| UC503 | 18 X 36 | 457 X 908 |
| UC504 | 21 X 24 | 533 X 610 |
| UC505 | 21 X 30 | 533 X 756 |
| UC506 | 21 X 36 | 533 X 908 |
| UC507 | 24 X 24 | 610 X 610 |
| UC508 | 24 X 30 | 610 X 756 |
| UC509 | 24 X 36 | 610 X 908 |
Utility Cart 600 Series ~ 1 solid shelf, 2 chrome wire shelves & chrome handles
Width X Length
|
Cat No. |
(IN.) |
(MM.) |
| UC601 | 18 X 24 | 457 X 610 |
| UC602 | 18 X 30 | 457 X 756 |
| UC603 | 18 X 36 | 457 X 908 |
| UC604 | 21 X 24 | 533 X 610 |
| UC605 | 21 X 30 | 533 X 756 |
| UC606 | 21 X 36 | 533 X 908 |
| UC607 | 24 X 24 | 610 X 610 |
| UC608 | 24 X 30 | 610 X 756 |
| UC609 | 24 X 36 | 610 X 908 |
Ultility Cart 700 Series ~ 3 chrome wire shelves & chrome handles
Width X Length
|
Cat No. |
(IN.) |
(MM.) |
| UC701 | 18 X 24 | 457 X 610 |
| UC702 | 18 X 30 | 457 X 756 |
| UC703 | 18 X 36 | 457 X 908 |
| UC704 | 21 X 24 | 533 X 610 |
| UC705 | 21 X 30 | 533 X 756 |
| UC706 | 21 X 36 | 533 X 908 |
| UC707 | 24 X 24 | 610 X 610 |
| UC708 | 24 X 30 | 610 X 756 |
| UC709 | 24 X 36 | 610 X 908 |
For others combination caster, size or finishing, please consult MAXEL local sales representative.
ABOUT US
Maxel Adjustable Wire Shelving System has a rich history of specializing in high-quality metal and stainless steel shelving solutions for commercial and household use. We also manufacture custom stainless steel furniture for a wide array of industries, including commercial kitchens, electronic manufacturing, healthcare, and residential spaces.
ADDRESS
Email: sales@maxel.com.my
Tel: +603-8964 0303
